Investors
 
  • Financial Key Data

    Download : PDF  CSV

    Romande Energie - Consolidated view

    In CHF thousands, except per share amounts and number of employees FY19A FY20A FY21A FY22A FY23A
    SWISS GAAP
    RPC
    SWISS GAAP
    RPC restated
    SWISS GAAP
    RPC
    SWISS GAAP
    RPC restated
    SWISS GAAP
    RPC
    Consolidated income statement
    Revenues 483,276 517,669 569,578 678,251 868,744
    Other income 38,960 51,623 44,903 67,574 59,469
    Net revenues 522,236 569,292 614,481 745,825 928,213
    Purchases of energy, goods and services (215,293) (246,739) (282,182) (399,383) (491,531)
    Gross profit 306,943 322,553 332,299 346,442 436,682
    Personnel expenses (113,012) (116,583) (137,308) (146,883) (161,942)
    Other operating expenses (62,882) (56,970) (62,352) (70,708) (74,143)
    EBITDA 131,049 149,000 132,639 128,851 200,597
    Depreciation on property, plant and equipment (60,393) (66,862) (69,806) (71,946) (82,959)
    Amortisation of intangible assets (5,677) (5,565) (9,516) (10,112) (12,880)
    Correction de valeur des autres actifs financiers (1,945) (5,076)
    EBIT 64,979 76,573 53,317 44,848 99,682
    Financial income 2,459 2,778 1,901 4,502 10,473
    Financial expenses (3,870) (7,392) (8,290) (9,795) (15,908)
    Share of profit from associates (17,686) 22,117 (3,696) 7,405 141,196
    Charges hors exploitation   (444)
    Profit before income tax 45,882 94,076 43,232 46,960 234,999
    Income tax (9,452) (8,425) (8,440) (5,482) (20,095)
    Net profit 36,430 85,651 34,792 41,478 214,904
    Consolidated balance sheet
    ASSETS
    Current assets
    Cash and cash equivalents 203,492 103,746 92,398 141,026 112,894
    Total current assets 448,408 282,821 279,745 402,362 346,031
    Non-current assets
    Property, plant and equipment 1,165,770 1,304,839 1,339,337 1,420,929 1,502,964
    Total non-current assets 1,772,181 1,991,383 2,009,133 2,077,230 2,287,766
     Total assets 2,220,589 2,274,204 2,288,878 2,479,592 2,633,797
    LIABILITIES AND SHAREHOLDERS' EQUITY
     Total current liabilities 205,543 124,453 145,569 198,749 180,966
     Total non-current liabilities 112,689 220,225 228,476 332,652 325,399
     Total liabilities 318,232 344,678 374,045 531,401 506,365
     Total shareholders' equity 1,902,357 1,929,526 1,914,833 1,948,191 2,127,432
    Total liabilities and shareholders' equity 2,220,589 2,274,204 2,288,878 2,479,592 2,633,797
    Consolidated cash flow statement
    Net cash flow from (used in) operating activities 141,015 138,633 145,082 166,151 136,034
    Net cash flow from (used in) investing activities (83,648) (80,036) (132,001) (194,768) (109,594)
    Net cash flow from (used in) financing activities (17,524) (158,276) (23,860) 78,152 (53,848)
    Other information
    Total dividend (proposed for 2021) per share (in CHF) 36 36 36 1.44 1.44
    Employees 954 1,022 1,175 1,253 1,338
    Net financial debt (193,374) (53,504) (25,008) 9,397 81,790

     

    Business units

    In CHF thousands, except number of employees FY19A FY20A FY21A FY22A FY23A
    Energy Solutions
    Net revenues 228,008 261,287 270,231 379,835 539,696
    Gross profit 92,969 95,422 99,055 96,374 163,177
    EBITDA 42,859 38,020 37,371 23,668 81,398
    EBIT 30,295 19,749 12,983 (1,487) 47,422
    Employees 71 58 83 115 125
    Networks
    Net revenues 224,238 235,852 240,568 267,244 311,939
    Gross profit 174,506 184,013 185,461 200,504 215,614
    EBITDA 87,998 90,828 91,439 99,400 106,101
    EBIT 43,951 45,375 44,223 50,491 49,212
    Employees 371 386 397 410 436
    Romande Energie Services
    Net revenues 97,177 94,499 141,656 144,453 163,786
    Gross profit 50,648 50,585 69,847 72,490 81,980
    EBITDA 3,110 1,512 2,187 3,491 6,174
    EBIT 321 (368) 1,272 2,316 5,182
    Employees 331 369 479 495 547
    Commercialisation
    Net revenues  
    Gross profit  
    EBITDA  
    EBIT  
    Employees
    Networks
    Net revenues  
    Gross profit  
    EBITDA  
    EBIT  
    Employees
    Energy
    Net revenues  
    Gross profit  
    EBITDA  
    EBIT  
    Employees
    Energie Services
    Net revenues  
    Gross profit  
    EBITDA  
    EBIT  
    Employees

    Stay connected with our newsletter

    Contact Us

    Rue de Lausanne 53 - 1110 Morges
    email: [email protected]
    Phone number +41 848 802 900 / from Monday to Friday 7:30am – 5:30pm

    Delivered by IDX (opens in a new window)
    Powered by Sitecore