Financial Key Data

Télécharger : PDF CSV CSV

Romande Energie - Consolidated view

In CHF thousands, except per share amounts and number of employees FY20A FY21A FY22A FY23A FY24A FY25A 
SWISS GAAP
RPC restated
SWISS GAAP
RPC
SWISS GAAP
RPC restated
SWISS GAAP
RPC restated
SWISS GAAP
RPC
SWISS GAAP
RPC
Consolidated income statement
Revenues 517,669 569,578 678,251 868,744 773,366 730,502
Other income 51,623 44,903 67,574 59,469 58,936 57,981
Net revenues 569,292 614,481 745,825 928,213 832,302 788,483
Purchases of energy, goods and services (246,739) (282,182) (399,383) (491,531) (462,228) (382,300)
Gross profit 322,553 332,299 346,442 436,682 370,074 406,183
Personnel expenses (116,583) (137,308) (146,883) (161,942) (180,617) (188,020)
Other operating expenses (56,970) (62,352) (70,708) (74,143) (65,952) (66,670)
EBITDA 149,000 132,639 128,851 200,597 123,505 152,493
Depreciation on property, plant and equipment (66,862) (69,806) (71,946) (82,959) (87,250) (92,332)
Impairment charge on tangible fixed assets         (11,462) (8,284)
Amortisation of intangible assets (5,565) (9,516) (10,112) (12,880) (10,610) (11,435)
Impairment charge on other long-term financial assets (1,945) (5,076) (502) (1,817)
EBIT 76,573 53,317 44,848 99,682 13,681 38,625
Financial income 2,778 1,901 4,502 10,473 12,620 4,235
Financial expenses (7,392) (8,290) (9,795) (15,908) (11,299) (9,573)
Share of profit from associates 22,117 (3,696) 7,405 76,738 15,296 52,099
Non-operating expenses   (444) (886) (222)
Profit before income tax 94,076 43,232 46,960 170,541 29,412 85,164
Income tax (8,425) (8,440) (5,482) (20,095) (3,362) (5,102)
Net profit 85,651 34,792 41,478 150,446 26,050 80,062
Consolidated balance sheet
ASSETS
Current assets
Cash and cash equivalents 103,746 92,398 141,026 112,894 203,700 125,672
Total current assets 282,821 279,745 402,362 346,031 457,221 361,559
Non-current assets
Property, plant and equipment 1,304,839 1,339,337 1,420,929 1,502,964 1,551,077 1,598,796
Total non-current assets 1,991,383 2,009,133 2,077,230 2,317,246 2,376,958 2,471,975
 Total assets 2,274,204 2,288,878 2,479,592 2,663,277 2,834,179 2,833,534
LIABILITIES AND SHAREHOLDERS' EQUITY
 Total current liabilities 124,453 145,569 198,749 180,966 216,143 177,978
 Total non-current liabilities 220,225 228,476 332,652 325,399 473,059 481,22
 Total liabilities 344,678 374,045 531,401 506,365 689,202 659,200
 Total shareholders' equity 1,929,526 1,914,833 1,948,191 2,156,912 2,144,977 2,174,334
Total liabilities and shareholders' equity 2,274,204 2,288,878 2,479,592 2,663,277 2,834,179 2,833,534
Consolidated cash flow statement
Net cash flow from (used in) operating activities 138,633 145,082 166,151 136,034 146,672 153,689
Net cash flow from (used in) investing activities (80,036) (132,001) (194,768) (109,594) (167,930) (189,895)
Net cash flow from (used in) financing activities (158,276) (23,860) 78,152 (53,848) 111,952 (841,766)
Other information
Total dividend (proposed for 2021) per share (in CHF) 36 36 1.44 1.44 1.44 1.44
Employees 1,022 1,175 1,253 1,338 1,493 1,512
Net financial debt (53,504) (25,008) 9,397 81,790 131,004 198,137

 

Business units

In CHF thousands, except number of employees FY20A FY20A FY21A FY22A FY24A FY25A
Energy Solutions  
Net revenues 261,287 270,231 379,835 539,696 434,196  
Gross profit 95,422 99,055 96,374 163,177 93,212  
EBITDA 38,020 37,371 23,668 81,398 17,502  
EBIT 19,749 12,983 (1,487) 47,422 (27,439)  
Employees 58 83 115 125 171  
Romande Energie Services  
Net revenues 94,499 141,656 144,453 163,786 161,024  
Gross profit 50,585 69,847 72,490 81,980 85,290  
EBITDA 1,512 2,187 3,491 6,174 7,059  
EBIT (368) 1,272 2,316 5,182 5,921  
Employees 369 479 495 547 584  
Networks  
Net revenues 235,852 240,568 267,244 311,939 325,905 326,873
Gross profit 184,013 185,461 200,504 215,614 223,540 231,570
EBITDA 90,828 91,439 99,400 106,101 103,103 104,110
EBIT 45,375 44,223 50,491 49,212 47,767 46,880
Employees 386 397 410 436 478 512
Markets  
Net revenues         366,349 294,764
Gross profit         6,031 37,038
EBITDA         (24,289) 9,604
EBIT         (25,935) 8,703
Employees         101 94
Energy  
Net revenues         122,364 114,494
Gross profit         99,146 81,744
EBITDA         47,144 35,635
EBIT         15,784 648
Employees         120 117
Property  
Net revenues         142,348 150,336
Gross profit         70,268 72,955
EBITDA         (1,351) 1,624
EBIT         (2,961) (17)
Employees         528 524
Powered by Sitecore